Honda Odyssey Wheel Fitment By Generations
1st Generation (1995–1998) Honda Odyssey Wheel Fitment
The first-generation Honda Odyssey, produced from 1995 to 1998, features a 5×114.3mm bolt pattern and a 64.1mm hub bore. The recommended wheel offset for this generation ranges between +38mm and +45mm, offering a balance between performance and aesthetic stance. Rim diameters are compatible between 15 to 20 inches, with rim widths varying from 6 to 7.5 inches. When it comes to tires, owners commonly run sizes like 195/70R15, 205/65R15, or 215/60R16, depending on their wheel upgrade and ride preferences.
Model Year | Bolt Pattern | Hub Bore | Offset | Rim Diameter | Rim Width | Tire Size |
1995 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 15–20 inches | 6–7.5 inches | 195/70R15, 205/65R15, 215/60R16 |
1996 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 15–20 inches | 6–7.5 inches | 195/70R15, 205/65R15, 215/60R16 |
1997 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 15–20 inches | 6–7.5 inches | 195/70R15, 205/65R15, 215/60R16 |
1998 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 15–20 inches | 6–7.5 inches | 195/70R15, 205/65R15, 215/60R16 |
2nd Generation (1999–2004) Honda Odyssey Wheel Fitment
For the second generation, which spans the model years 1999 through 2004, the Honda Odyssey retains the 5×114.3mm bolt pattern and 64.1mm hub bore. The offset stays within the +38mm to +45mm range, maintaining compatibility with a wide variety of aftermarket options. This generation is slightly more wheel-friendly, supporting rims from 16 to 20 inches in diameter and widths between 6 to 7.5 inches. Tire size options also increase, with popular fits being 205/65R16, 215/60R16, and 225/60R16, offering better grip and ride comfort.
Model Year | Bolt Pattern | Hub Bore | Offset | Rim Diameter | Rim Width | Tire Size |
1999 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
2000 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
2001 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
2002 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
2003 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
2004 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +45mm | 16–20 inches | 6–7.5 inches | 205/65R16, 215/60R16, 225/60R16 |
3rd Generation (2005–2010) Honda Odyssey Wheel Fitment
The third-generation Odyssey, produced from 2005 to 2010, continues to use the 5×114.3mm bolt pattern and 64.1mm hub bore. However, the offset expands slightly to a range of +38mm to +50mm, allowing for greater flexibility in wheel customization. This generation primarily supports rim diameters between 16 and 17 inches, with a standard rim width of 7 inches. For tires, the most common sizes include 215/60R16 and 225/60R16, offering a smooth and stable driving experience.
Model Year | Bolt Pattern | Hub Bore | Offset | Rim Diameter | Rim Width | Tire Size |
2005 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
2006 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
2007 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
2008 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
2009 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
2010 Honda Odyssey | 5×114.3mm | 64.1mm | +38mm to +50mm | 16–17 inches | 7 inches | 215/60R16, 225/60R16 |
4th Generation (2011–2017) Honda Odyssey Wheel Fitment
Honda made a significant change in the fourth generation (2011–2017) by switching the bolt pattern to 5x120mm while keeping the hub bore at 64.1mm. The wheel offset remains between +38mm and +45mm. This generation supports rim diameters from 17 to 18 inches and rim widths between 7 to 8 inches. Tire sizes like 235/65R17 and 235/60R18 are commonly used, giving this generation of Odyssey a more modern and aggressive stance without compromising ride quality.
Model Year | Bolt Pattern | Hub Bore | Offset | Rim Diameter | Rim Width | Tire Size |
2011 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2012 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2013 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2014 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2015 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2016 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
2017 Honda Odyssey | 5x120mm | 64.1mm | +38mm to +45mm | 17–18 inches | 7–8 inches | 235/65R17, 235/60R18 |
5th Generation (2018–Present) Honda Odyssey Wheel Fitment
The current and fifth-generation Honda Odyssey, from 2018 onward, keeps the 5x120mm bolt pattern and 64.1mm hub bore. However, the offset range is now broader, from +25mm to +50mm, allowing for even more custom fitment options. This model accommodates rim diameters from 18 to 19 inches and rim widths between 7 to 8.5 inches. Most owners opt for tires like 235/60R18 or 235/55R19, which enhance handling, aesthetics, and ride performance, especially for higher trim levels and sportier builds.
Model Year | Bolt Pattern | Hub Bore | Offset | Rim Diameter | Rim Width | Tire Size |
2018 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2019 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2020 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2021 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2022 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2023 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |
2024 Honda Odyssey | 5x120mm | 64.1mm | +25mm to +50mm | 18–19 inches | 7–8.5 inches | 235/60R18, 235/55R19 |